2009 Quarter 1 Resales AdvertisedSubdivision Style Type Bedrooms BathsFull BathsHalf Levels Fireplaces Basement Y/N Lot Sqft YearBuilt ListPictureURL Latitude Longitude
Non-Distressed Sale
Short Sale
Foreclosure
ML# Builder Model Address ListPrice ClosePrice SellerSubsidy Net Price List Price/Net Price CloseDate DOMM DOMP
Condo
LO6502077 Summerfield Como 42387 GOLDENSEAL SQ $144,900 $144,000 $7,000 $137,000 94.5% 01/13/09 334 334 SUMMERFIELD AT BRAMBLETON Colonial Townhouse 1 1 0 1 0 FALSE 2005 http://photos.mris.com/nfs/photos12/1/0/4/2/4/9/10424923672_1_M.jpg 38.987401 -77.535501
LO6925128 Summerfield Verona 42385 GOLDENSEAL SQ #42385 $210,000 $210,000 $0 $210,000 100.0% 03/05/09 48 48 SUMMERFLD AT BRAMBLETON Colonial Townhouse 2 2 1 3 0 FALSE 2005 http://photos.mris.com/nfs/photos06/1/0/3/7/3/6/10373609210_1_M.jpg 38.987469 -77.535608
Average $177,450 $177,000 $3,500 $173,500 97.3% 191 191
Townhouse
LO6905934 Centex Stratton 22952 ROSE QUARTZ SQ $299,990 $270,000 $0 $270,000 90.0% 03/20/09 25 25 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2178 2006 http://photos.mris.com/nfs/photos11/1/0/4/2/2/3/10422338952_1_M.jpg 38.982241 -77.53499
LO6912620 Centex Courtland 42544 MAGELLAN SQ $319,000 $317,099 $0 $317,099 99.4% 02/20/09 0 0 BRAMBLETON Colonial Townhouse 3 2 2 3 1 FALSE 2614 2003 http://photos.mris.com/nfs/photos05/1/0/3/5/9/6/10359687305_1_M.jpg 38.986628 -77.531918
LO6918792 Centex Courtland 42500 CORONADO TER $319,000 $319,000 $4,625 $314,375 98.6% 02/11/09 65 65 BRAMBLETON LAND BAY Colonial Townhouse 3 3 1 3 1 TRUE 2178 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90079731013&MEDT=10000000316&LOOT=50000881745 38.986831 -77.531584
LO6838338 Centex Walden 42421 REDSTONE TER $319,900 $319,900 $0 $319,900 100.0% 03/06/09 169 169 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 3049 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90012608849&MEDT=10000000316&LOOT=50000881745 38.981783 -77.535104
LO6902598 Centex Courtland 42552 MAGELLAN SQ $329,900 $320,000 $10,500 $309,500 93.8% 02/27/09 76 76 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2178 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90077933013&MEDT=10000000316&LOOT=50000881745 38.986933 -77.532211
LO6830033 Centex Courtland 42522 MAGELLAN SQ $319,000 $325,000 $6,682 $318,318 99.8% 01/15/09 106 269 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2614 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90011849901&MEDT=10000000316&LOOT=50000881745 38.985778 -77.531885
LO6948905 Miller&Smith Merlin 42519 REGAL WOOD DR $334,900 $325,000 $0 $325,000 97.0% 03/05/09 34 34 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2178 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90083036527&MEDT=10000000316&LOOT=50000881745 38.98509 -77.531986
LO6902112 Beazer Chancery 22930 OLYMPIA DR $380,000 $375,000 $0 $375,000 98.7% 03/20/09 13 13 BRAMBLETON LAND BAY Colonial Townhouse 4 3 1 3 1 FALSE 4792 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90077888350&MEDT=10000000316&LOOT=50000881745 38.982627 -77.535425
LO6992161 Beazer Chancery 42477 GREENSIDE DR $329,900 $380,000 $10,000 $370,000 112.2% 03/27/09 5 5 BRAMBLETON LAND BAY Colonial Townhouse 4 2 1 3 1 FALSE 2614 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90090557108&MEDT=10000000316&LOOT=50000881745 38.982678 -77.532787
Average $327,954 $327,889 $3,534 $324,355 98.8% 55 73
Single Family
LO6933797 Beazer Chelsea II 42759 CONQUEST CIR $499,000 $465,000 $2,085 $462,915 92.8% 03/31/09 55 55 BRAMBLETON Colonial Detached 5 3 1 3 1 TRUE 7841 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90081266800&MEDT=10000000316&LOOT=50000881745 38.975946 -77.522153
LO6951933 Beazer Essex 42863 DELEON DR $492,000 $490,000 $0 $490,000 99.6% 03/27/09 11 11 BRAMBLETON LAND BAY Colonial Detached 5 3 1 3 1 TRUE 7841 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90083349083&MEDT=10000000316&LOOT=50000881745 38.977302 -77.518981
LO6944653 Centex Radcliff 42622 FRONTIER DR $489,900 $506,000 $0 $506,000 103.3% 03/20/09 10 10 BRAMBLETON Colonial Detached 4 2 1 3 1 TRUE 9583 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90082678973&MEDT=10000000316&LOOT=50000881745 38.977741 -77.52759
LO6896441 Miller&Smith Rhapsody 22787 VICKERY PARK DR $529,000 $515,000 $10,000 $505,000 95.5% 01/26/09 82 82 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 6534 2004 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90077032208&MEDT=10000000316&LOOT=50000881745 38.986801 -77.530781
LO6925735 Beazer Chelsea II 42882 DELEON DR $539,900 $520,000 $0 $520,000 96.3% 02/23/09 35 35 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 2 TRUE 14810 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90080802782&MEDT=10000000316&LOOT=50000881745 38.976902 -77.518555
LO6949739 Centex Princeton 42930 CONQUEST CIR $529,900 $530,000 $0 $530,000 100.0% 01/23/09 5 83 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 8712 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90083122593&MEDT=10000000316&LOOT=50000881745 38.976539 -77.520892
LO6572170 Beazer Avery 23084 CHARMAY POND PL $569,000 $550,000 $10,000 $540,000 94.9% 02/23/09 402 402 BRAMBLETON LAND BAY Colonial Detached 5 4 1 3 1 TRUE 11326 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10432166506&MEDT=10000000316&LOOT=50000881745 38.978351 -77.521199
LO6891587 Centex Harrison 23091 DUCATO CT $609,000 $591,000 $12,000 $579,000 95.1% 01/15/09 75 113 BRAMBLETON LAND BAY Colonial Detached 4 8 0 3 1 TRUE 10019 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90076591375&MEDT=10000000316&LOOT=50000881745 38.977956 -77.519902
LO6955843 Centex Peyton 42689 EMPEROR DR $625,000 $610,000 $0 $610,000 97.6% 03/12/09 18 18 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 7841 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90083703189&MEDT=10000000316&LOOT=50000881745 38.97649 -77.524278
LO6950960 Gulick Vincent 23011 EAGLE WATCH CT $608,000 $666,000 $0 $666,000 109.5% 02/18/09 11 402 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 2 TRUE 13504 2002 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90083257430&MEDT=10000000316&LOOT=50000881745 38.98013 -77.523871
Average $549,070 $544,300 $3,409 $540,892 98.5% 70 121
Total Average (21 Resales)   $418,914 $416,571 $3,471 $413,100 98.5%   75 107
2008 Quarter 1 Resales
ML# Address ListPrice ClosePrice SellerSubsidy Net Price List Price/Net Price CloseDate DOMM DOMP
Condo
LO6587785 Summerfield Como 42505 ROCKROSE SQ #42505 $204,900 $205,000 $2,000 $203,000 99.1% 01/03/08 30 30
LO6595747 Summerfield Napoli 22706 BLUE ELDER TER #202 $205,000 $205,000 $5,000 $200,000 97.6% 03/03/08 93 93
LO6604923 Summerfield Napoli 42537 ROCKROSE SQ #303 $249,900 $249,900 $6,500 $243,400 97.4% 01/04/08 16 16
LO6566641 Summerfield Verona 42451 ROCKROSE SQ #H-2 $262,000 $258,000 $0 $258,000 98.5% 01/30/08 64 64
LO6540329 Summerfield Napoli 42544 HOLLYHOCK TER #103 $269,900 $245,000 $0 $245,000 90.8% 03/31/08 182 182
Average $238,340 $232,580 $2,700 $229,880 96.5% 77 77
Townhouse
LO6654245 Centex Courtland 42490 CORONADO TER $316,500 $325,100 $0 $325,100 102.7% 03/19/08 16 16
LO6392340 Centex Walden 42419 REDSTONE TER $339,900 $335,000 $9,043 $325,957 95.9% 01/08/08 233 233
LO6638165 Centex Stratton 42451 MALACHITE TER $339,950 $340,000 $10,600 $329,400 96.9% 02/28/08 5 5
LO6533770 Centex Stratton 42423 ROCKSLIDE TER $370,830 $340,000 $0 $340,000 91.7% 03/26/08 182 182
LO6571134 Centex Middleton 42549 MAGELLAN SQ $374,000 $355,000 $10,000 $345,000 92.2% 03/26/08 103 103
LO6594579 Miller & Smith Houdini I 42488 REGAL WOOD DR $395,000 $376,000 $0 $376,000 95.2% 02/14/08 78 78
LO6578835 Miller & Smith Merlin 42518 REGAL WOOD DR $399,900 $395,000 $10,000 $385,000 96.3% 01/08/08 38 38
LO6563007 Centex Courtland 42584 MAGELLAN SQ $400,000 $386,000 $0 $386,000 96.5% 03/28/08 120 120
LO6655755 Beazer Chancery 22964 FANSHAW SQ $417,500 $417,500 $0 $417,500 100.0% 03/03/08 1 88
Average     $372,620 $363,289 $4,405 $358,884 96.3% 86 96
Single Family
LO6629316 Beazer Elden III 42559 GOOD HOPE LN $524,900 $525,000 $0 $525,000 100.0% 02/29/08 36 105
LO6629322 Beazer Elden III 42623 GOOD HOPE LN $524,900 $517,000 $12,000 $505,000 96.2% 03/28/08 51 170
LO6596741 Beazer Devlin 42815 EXPLORER DR $564,900 $537,500 $0 $537,500 95.1% 02/14/08 67 281
LO6635372 Beazer Farnham 42871 DELEON DR $587,900 $560,000 $0 $560,000 95.3% 03/14/08 23 23
LO6584991 Stanley Martin Ballou 42656 LEGACY PARK DR $589,000 $552,000 $0 $552,000 93.7% 01/24/08 47 47
LO6445044 Beazer Ashley 23166 KLEINSMITH WAY $599,900 $570,000 $0 $570,000 95.0% 02/11/08 54 54
LO6643717 Centex Radcliff 23128 STOCKHAM WAY $639,900 $615,000 $100 $614,900 96.1% 03/24/08 13 13
LO6599849 Centex Carlson 22815 ANGELIQUE DR $699,900 $650,000 $0 $650,000 92.9% 01/18/08 20 20
LO6645314 Beazer Avery 23077 CHARMAY POND PL $715,000 $718,000 $0 $718,000 100.4% 03/21/08 6 6
LO6435387 Centex Peyton 42689 EMPEROR DR $729,000 $715,000 $10,000 $705,000 96.7% 01/15/08 194 194
LO6609265 Gulick Vincent 23096 OGLETHORPE CT $895,900 $847,800 $2,000 $845,800 94.4% 02/15/08 35 35
Average     $642,836 $618,845 $2,191 $616,655 95.9% 50 86
Total Average (25 resales sold)   $464,659 $449,592 $3,090 $446,502 96.1%   68 88