2008 Quarter 3 Resales
Short Sale
Foreclosure
ML# Builder Model Address ListPrice ClosePrice Subsidy Net Price Net Price / List Price CloseDate DOMM DOMP YearBuilt AdvertisedSubdivision Style Type Bedrooms BathsFull BathsHalf Levels Fireplaces Basement Y/N Lot Sqft YearBuilt ListPictureURL Latitude Longitude
Condos
LO6827221 Bozzuto Milano 42492 MAYFLOWER TER #204 $146,900 $153,000 $0 $153,000 104.2% 09/22/08 12 12 2005 SUMMERFIELD BRAMBLETON Colonial Garden 1-4 Floors 1 1 0 1 0 FALSE 0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90011530739&MEDT=10000000316&LOOT=50000881745 38.988847 -77.533394
LO6725942 Bozzuto Portofino 42420 HOLLYHOCK TER #104 $150,000 $162,125 $4,875 $157,250 104.8% 08/01/08 60 60 2005 SUMMERFIELD BRAMBLETON Colonial Garden 1-4 Floors 1 1 0 1 0 FALSE 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90000339357&MEDT=10000000316&LOOT=50000881745 39.000763 -77.512969
LO6797995 Bozzuto Portofino 22611 BLUE ELDER TER #104 $155,000 $145,000 $0 $145,000 93.5% 08/18/08 25 25 2005 SUMMERFIELD BRAMBLETON Contemporary Garden 1-4 Floors 1 1 0 1 0 FALSE 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90008708249&MEDT=10000000316&LOOT=50000881745 38.989182 -77.534445
LO6763296 Bozzuto Milano 22641 BLUE ELDER TER #104 $159,999 $169,900 $4,500 $165,400 103.4% 08/15/08 73 178 2005 SUMMERFIELD BRAMBLETON Colonial Garden 1-4 Floors 1 1 0 1 0 FALSE 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90004710156&MEDT=10000000316&LOOT=50000881745 39.000763 -77.512969
LO6832716 Bozzuto Verona 42403 HOLLYHOCK TER $204,900 $218,000 $6,878 $211,122 103.0% 09/26/08 13 13 2005 SUMMERFIELD BRAMBLETON Colonial Townhouse 2 2 1 3 1 FALSE 2005 http://photos.mris.com/nfs/photos08/1/0/3/8/8/7/10388756756_1_M.jpg 38.987713 -77.535267
LO6795438 Bozzuto Verona 42538 MAYFLOWER TER $206,900 $210,900 $3,000 $207,900 100.5% 08/20/08 11 82 2005 SUMMERFIELD BRAMBLETON Colonial Townhouse 2 2 1 3 0 FALSE 2005 http://photos.mris.com/nfs/photos06/1/0/3/7/3/5/10373584071_1_M.jpg 38.989191 -77.532225
LO6645072 Bozzuto Napoli 42537 ROCKROSE SQ #203 $209,900 $205,000 $3,980 $201,020 95.8% 07/30/08 78 78 2005 SUMMERFIELD BRAMBLETON Colonial Garden 1-4 Floors 2 2 0 1 0 FALSE 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10439579880&MEDT=10000000316&LOOT=50000881745 38.988527 -77.531834
LO6767727 Bozzuto Sienna 42470 PENNYROYAL SQ #303 $214,900 $220,000 $8,600 $211,400 98.4% 07/30/08 47 47 2005 SUMMERFIELD BRAMBLETON Contemporary Garden 1-4 Floors 3 2 0 1 0 FALSE 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90005172258&MEDT=10000000316&LOOT=50000881745 39.000763 -77.512969
LO6741185 Bozzuto Verona 42457 ROCKROSE SQ $224,900 $224,900 $5,000 $219,900 97.8% 07/11/08 66 66 2005 SUMMERFIELD BRAMBLETON Colonial Townhouse 2 2 1 3 0 FALSE 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90002559021&MEDT=10000000316&LOOT=50000881745 38.98771 -77.533249
LO6741951 Bozzuto Sienna 22641 BLUE ELDER TER #103 $239,000 $232,000 $4,000 $228,000 95.4% 07/02/08 38 38 2005 SUMMERFIELD BRAMBLETON Traditional Garden 1-4 Floors 2 2 0 1 0 FALSE 2005 http://photos.mris.com/nfs/photos08/1/0/3/8/5/6/10385635051_1_M.jpg 38.989515 -77.534002
Average $191,240 $194,083 $4,083 $189,999 99.7% 42 60
Townhouses
LO6741161 Centex Walden 42423 REDSTONE TER $315,000 $315,000 $0 $315,000 100.0% 09/15/08 2 2 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 FALSE 2178 2006 38.981778 -77.535072
LO6644831 Centex Walden 22993 EVERSOLE TER $330,000 $315,000 $0 $315,000 95.5% 07/11/08 120 120 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2178 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10439600808&MEDT=10000000316&LOOT=50000881745 38.981203 -77.534954
LO6777406 Beazer Chancery 42450 REDSTONE TER $355,000 $340,000 $5,000 $335,000 94.4% 08/29/08 32 32 2006 BRAMBLETON LAND BAY Colonial Townhouse 4 2 1 3 1 FALSE 2614 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90006476371&MEDT=10000000316&LOOT=50000881745 38.981586 -77.534145
LO6770634 Beazer Chancery 22962 FANSHAW SQ $356,250 $375,000 $10,000 $365,000 102.5% 07/18/08 3 3 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 1 3 1 FALSE 2614 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90005617778&MEDT=10000000316&LOOT=50000881745 39.006855 -77.518501
LO6841864 Beazer Chancery 22932 OLYMPIA DR $359,500 $360,000 $0 $360,000 100.1% 09/26/08 15 15 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 1 3 1 FALSE 2614 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90012982289&MEDT=10000000316&LOOT=50000881745 38.982564 -77.535446
LO6690476 Centex Middleton 42492 CORONADO TER $374,900 $365,000 $6,424 $358,576 95.6% 07/01/08 67 67 2003 BRAMBLETON LAND BAY Traditional Townhouse 3 3 1 3 1 FALSE 1742 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10444358905&MEDT=10000000316&LOOT=50000881745 38.986122 -77.532864
LO6692229 Centex Courtland 42493 MAGELLAN SQ $379,900 $365,000 $0 $365,000 96.1% 07/01/08 85 85 2002 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2002 http://photos.mris.com/nfs/photos08/1/0/3/8/4/6/10384681070_1_M.jpg 38.985644 -77.532448
LO6637543 Beazer Chancery 42475 GREENSIDE DR $399,000 $415,000 $0 $415,000 104.0% 08/01/08 154 154 2006 BRAMBLETON International Townhouse 4 2 1 3 1 FALSE 3049 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10438634515&MEDT=10000000316&LOOT=50000881745 38.982455 -77.523178
LO6565208 Beazer Chancery 42435 GREENSIDE DR $400,000 $400,000 $0 $400,000 100.0% 09/20/08 280 280 2005 BRAMBLETON LAND BAY Colonial Townhouse 3 2 1 3 1 TRUE 3485 2005 http://photos.mris.com/nfs/photos13/1/0/4/3/1/3/10431371112_1_M.jpg 38.985078 -77.531101
LO6772694 Beazer Chancery 22952 OLYMPIA DR $429,000 $365,000 $0 $365,000 85.1% 07/24/08 9 9 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 0 3 1 TRUE 3920 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90005806540&MEDT=10000000316&LOOT=50000881745 38.981935 -77.535656
LO6570672 Beazer Chancery 22969 WHITE IBIS DR $489,500 $416,000 $0 $416,000 85.0% 09/08/08 304 304 2006   BRAMBLETON LAND BAY Colonial Townhouse 3 2 0 3 1 TRUE 3921 2006   38.981935 -77.535656
Average $380,732 $366,455 $1,948 $364,507 96.2% $39,671 97 97
Single Families
LO6713889 Miller & Smith Rhapsody 42571 ANGEL WING WAY $445,000 $450,000 $0 $450,000 101.1% 08/29/08 108 108 2004 BRAMBLETON LAND BAY Colonial Detached 4 2 1 3 1 TRUE 6970 2004 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10446570038&MEDT=10000000316&LOOT=50000881745 38.986385 -77.529803
LO6791637 Centex Fulton 42564 SWALLOWTAIL WAY $494,900 $475,000 $0 $475,000 96.0% 08/29/08 54 55 2002 BRAMBLETON LAND BAY Colonial Detached 4 2 1 3 1 TRUE 6970 2002 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90008081079&MEDT=10000000316&LOOT=50000881745 38.984397 -77.529973
LO6820841 Beazer Chelsea II 42811 CONQUEST CIR $499,900 $500,000 $0 $500,000 100.0% 08/18/08 3 3 2005 BRAMBLETON Colonial Detached 4 2 1 3 1 TRUE 7405 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90010888341&MEDT=10000000316&LOOT=50000881745 38.979766 -77.523711
LO6839395 Centex Porter 42557 REGAL WOOD DR $499,900 $490,000 $0 $490,000 98.0% 08/27/08 4 4 2002 BRAMBLETON LAND BAY Colonial Detached 5 3 1 3 1 TRUE 7405 2002 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90012595430&MEDT=10000000316&LOOT=50000881745 38.985143 -77.530185
LO6752246 Centex Fulton 42669 EMPEROR DR $499,990 $465,000 $0 $465,000 93.0% 09/26/08 24 24 2005 BRAMBLETON LAND BAY Colonial Detached 6 4 1 3 1 TRUE 7841 2005 38.976673 -77.525683
LO6778922 Stanley Martin Roycroft 42514 MERIDIAN HILL DR $519,000 $510,000 $0 $510,000 98.3% 09/30/08 96 96 2007 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 7405 2007 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90006521576&MEDT=10000000316&LOOT=50000881745 38.97916 -77.533455
LO6822049 Stanley Martin Elden III 42610 GOOD HOPE LN $519,900 $520,000 $0 $520,000 100.0% 08/28/08 11 11 2005 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 10454 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90011002119&MEDT=10000000316&LOOT=50000881745 38.976269 -77.529496
LO6835818 Beazer Essex 42855 CONQUEST CIR $521,900 $531,000 $10,000 $521,000 99.8% 09/30/08 0 95 2005 BRAMBLETON LAND BAY Colonial Detached 4 2 1 3 1 TRUE 8276 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90012438423&MEDT=10000000316&LOOT=50000881745 38.975982 -77.518287
LO6770230 Beazer Essex 42838 CONQUEST CIR $524,995 $525,000 $0 $525,000 100.0% 07/07/08 13 18 2005 BRAMBLETON LAND BAY Colonial Detached 5 3 1 3 1 TRUE 14375 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90005585146&MEDT=10000000316&LOOT=50000881745 38.975334 -77.531125
LO6824992 Beazer Bentley 23100 CHARMAY POND PL $526,900 $576,900 $0 $576,900 109.5% 08/22/08 8 99 2005 BRAMBLETON LAND BAY Colonial Detached 5 4 1 3 1 TRUE 12632 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90011409517&MEDT=10000000316&LOOT=50000881745 38.977773 -77.521133
LO6677282 Centex Radcliff 42565 OLMSTED DR $549,900 $535,000 $10,000 $525,000 95.5% 07/18/08 102 102 2004 BRAMBLETON LAND BAY Colonial Detached 4 2 1 3 1 TRUE 10890 2004 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10443138411&MEDT=10000000316&LOOT=50000881745 38.983061 -77.530342
LO6758416 Stanley Martin Roycroft 42450 MERIDIAN HILL DR $549,900 $538,000 $0 $538,000 97.8% 09/26/08 116 116 2007 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 8276 2007 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90004188544&MEDT=10000000316&LOOT=50000881745 39.000763 -77.512969
LO6780170 Stanley Martin Roycroft 23020 WHITE IBIS DR $549,900 $540,000 $13,000 $527,000 95.8% 08/28/08 41 41 2006 BRAMBLETON LAND BAY Traditional Detached 4 3 1 3 1 TRUE 7841 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90006716040&MEDT=10000000316&LOOT=50000881745 38.9812 -77.532793
LO6787291 Miller & Smith Rhapsody 22745 COURTLAND PARK DR $550,000 $537,500 $15,000 $522,500 95.0% 09/30/08 56 56 2003 BRAMBLETON LAND BAY Craftsman Detached 4 3 1 3 1 TRUE 6098 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90007200036&MEDT=10000000316&LOOT=50000881745 38.987121 -77.530244
LO6822938 Centex Carlson 22862 ARBOR VIEW DR $577,900 $549,500 $0 $549,500 95.1% 09/05/08 19 116 2005 BRAMBLETON LAND BAY 2 Colonial Detached 4 4 1 3 1 TRUE 20473 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90010967362&MEDT=10000000316&LOOT=50000881745 38.981631 -77.52711
LO6840350 Beazer Ashley 22931 GOLDENROD DR $585,000 $575,000 $0 $575,000 98.3% 09/05/08 20 20 2003 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 10454 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90012839933&MEDT=10000000316&LOOT=50000881745 38.982158 -77.525527
LO6481529 Beazer Ashley 22919 GOLDENROD DR $589,900 $551,500 $0 $551,500 93.5% 07/11/08 296 362 2003 BRAMBLETON Colonial Detached 4 4 1 3 1 TRUE 10454 2003 http://photos.mris.com/nfs/photos11/1/0/4/2/3/0/10423008073_1_M.jpg 38.982618 -77.525042
LO6754524 Christopher Co. Buckingham 22736 HIGHCREST CIR $599,000 $591,125 $10,000 $581,125 97.0% 08/08/08 53 53 2002 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 7841 2002 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90003610427&MEDT=10000000316&LOOT=50000881745 38.985592 -77.526182
LO6742048 Christopher Co. Kensington 22760 HIGHCREST CIR $599,900 $599,900 $0 $599,900 100.0% 08/19/08 60 60 2002 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 7841 2002 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90001367543&MEDT=10000000316&LOOT=50000881745 38.986747 -77.526184
LO6664321 Beazer Ashley 22897 ASHTON WOODS DR $615,000 $584,000 $0 $584,000 95.0% 07/28/08 109 109 2003 BRAMBLETON LAND BAY Colonial Detached 5 4 1 3 1 TRUE 7841 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10441917274&MEDT=10000000316&LOOT=50000881745 38.984206 -77.526193
LO6759761 Centex Carlson 22854 ARBOR VIEW DR $619,900 $619,900 $0 $619,900 100.0% 07/14/08 16 16 2004 BRAMBLETON LAND BAY 2 Colonial Detached 4 4 1 3 2 TRUE 14375 2004 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90004466827&MEDT=10000000316&LOOT=50000881745 38.983304 -77.527077
LO6835405 Centex Carlson 22858 ARBOR VIEW DR $649,900 $650,000 $15,000 $635,000 97.7% 08/18/08 3 3 2004 BRAMBLETON LAND BAY 2 Colonial Detached 5 4 1 3 2 TRUE 14375 2004 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90012362175&MEDT=10000000316&LOOT=50000881745 38.981968 -77.52719
Average $575,647 $567,349 $3,476 $563,873 98.0% 58 75
Total Average $423,001 $415,957 $3,146 $412,811 97.9% 62.9 75.3
  2007 Quarter 3 Resales
ML# Builder Model Address ListPrice ClosePrice Subsidy Net Price Net Price / List Price Close Date DOMM DOMP YearBuilt
Condos
LO6479126 Summerfield Roma 22706 BLUE ELDER TER #201 $254,900 $256,900 $5,000 $251,900 98.8% 09/12/07 29 29 2005 SUMMERFIELD BRAMBLETON Colonial Garden 1-4 Floors 2 1 0 1 0 FALSE 2005 29 29 http://photos.mris.com/nfs/photos11/1/0/4/2/2/7/10422720743_1_M.jpg 38.98765 -77.5311
LO6503359 Summerfield Napoli 22691 BLUE ELDER TER #203 $274,500 $240,000 $0 $240,000 87.4% 09/21/07 34 34 2005 SUMMERFIELD BRAMBLETON Colonial Garden 1-4 Floors 2 2 0 1 1 FALSE 2005 34 34 http://photos.mris.com/nfs/photos12/1/0/4/2/5/0/10425060032_1_M.jpg 38.98985 -77.532
LO6471159 Summerfield Verona 42411 HOLLYHOCK TER #42411 $315,000 $303,721 $12,149 $291,572 92.6% 09/27/07 51 106 2005 SUMMERFLD AT BRAMBLETON Colonial Townhouse 2 2 1 3 0 FALSE 2005 51 106 http://photos.mris.com/nfs/photos11/1/0/4/2/2/0/10422078245_1_M.jpg 38.98791 -77.5351
LO6311438 Summerfield Verona 42525 HOLLYHOCK TER #42525 $318,900 $320,900 $2,000 $318,900 100.0% 07/16/07 107 107 2005 SUMMERFLD AT BRAMBLETON Colonial Townhouse 2 2 1 3 1 FALSE 2005 107 107 http://photos.mris.com/nfs/photos09/1/0/3/9/6/3/10396349011_1_M.jpg 38.98843 -77.5319
LO6327487 Summerfield Verona 42427 ROCKROSE SQ #42427 $324,900 $315,000 $0 $315,000 97.0% 07/18/07 91 91 2005 SUMMERFLD AT BRAMBLETON Colonial Townhouse 2 2 1 3 0 TRUE 2005 91 91 http://photos.mris.com/nfs/photos09/1/0/4/0/0/4/10400448273_1_M.jpg 38.98768 -77.533
Average $297,640 $287,304 $3,830 $283,474 95.2% 62.4 73.4
Townhouses
LO6467013 Centex Middleton 42548 MAGELLAN SQ $375,000 $365,000 $7,700 $357,300 95.3% 09/28/07 50 208 2003 BRAMBLETON LAND BAY Colonial Townhouse 3 3 1 3 1 TRUE 1742 2003 50 208 http://photos.mris.com/nfs/photos11/1/0/4/2/1/6/10421671114_1_M.jpg 38.9868 -77.5322
LO6474950 Centex Stratton 22950 ROSE QUARTZ SQ $415,000 $400,000 $0 $400,000 96.4% 08/10/07 15 75 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 2 3 1 TRUE 2178 2006 15 75 http://photos.mris.com/nfs/photos11/1/0/4/2/2/3/10422338952_1_M.jpg 38.98448 -77.5303
LO6450654 Centex Courtland 42519 MAGELLAN SQ $439,900 $417,000 $6,000 $411,000 93.4% 09/21/07 65 65 2003 BRAMBLETON Contemporary Townhouse 3 2 2 3 1 FALSE 2614 2003 65 65 http://photos.mris.com/nfs/photos11/1/0/4/1/7/2/10417262543_1_M.jpg 38.98703 -77.5322
LO6372363 Miller & Smith Merlin 42511 REGAL WOOD DR $450,000 $436,500 $0 $436,500 97.0% 08/20/07 67 67 2003 BRAMBLETON LAND BAY Contemporary Townhouse 3 2 2 3 2 TRUE 2178 2003 67 67 http://photos.mris.com/nfs/photos10/1/0/4/0/7/5/10407501542_1_M.jpg 38.98523 -77.5297
LO6418639 Miller & Smith Merlin 42539 REGAL WOOD DR $464,900 $458,000 $0 $458,000 98.5% 08/21/07 66 66 2003 BRAMBLETON LAND BAY Contemporary Townhouse 3 2 2 3 1 TRUE 2178 2003 66 66 http://photos.mris.com/nfs/photos10/1/0/4/1/1/7/10411750762_1_M.jpg 38.98523 -77.5297
LO6330287 Beazer Chancery 42528 LEGACY PARK DR $473,900 $470,000 $10,000 $460,000 97.1% 08/01/07 119 119 2004 BRAMBLETON LAND BAY Contemporary Townhouse 4 2 1 3 1 FALSE 2614 2004 119 119 http://photos.mris.com/nfs/photos09/1/0/4/0/0/7/10400743390_1_M.jpg 38.98301 -77.5312
LO6448523 Beazer Chancery 22966 FANSHAW SQ $499,000 $480,000 $12,000 $468,000 93.8% 07/11/07 8 8 2006 BRAMBLETON LAND BAY Colonial Townhouse 3 2 1 3 1 TRUE 2614 2006 8 8 http://photos.mris.com/nfs/photos11/1/0/4/1/6/8/10416833200_1_M.jpg 38.98448 -77.5303
Average $445,386 $432,357 $5,100 $427,257 95.9% 55.7 86.9
Single Families
LO6387637 Miller & Smith Rhapsody 22823 VICKERY PARK DR $600,000 $586,000 $6,000 $580,000 96.7% 07/10/07 12 12 2003 BRAMBLETON LAND BAY Traditional Detached 4 2 1 3 1 TRUE 6970 2003 12 12 http://photos.mris.com/nfs/photos10/1/0/4/0/9/1/10409195583_1_M.jpg 38.98679 -77.5308
LO6408041 Stanley Martin Ballou II 42644 LEGACY PARK DR $610,000 $610,000 $17,000 $593,000 97.2% 09/19/07 116 116 2003 BRAMBLETON LAND BAY Colonial Detached 5 3 1 3 1 TRUE 8276 2003 116 116 http://photos.mris.com/nfs/photos03/1/0/3/4/4/0/10344073213_1_M.jpg 38.98421 -77.5237
LO6476650 Centex Fulton 22870 COURTLAND PARK DR $618,777 $595,000 $0 $595,000 96.2% 08/27/07 29 244 2003 BRAMBLETON LAND BAY Colonial Detached 5 3 1 3 1 TRUE 7841 2003 29 244 http://photos.mris.com/nfs/photos11/1/0/4/2/2/4/10422498400_1_M.jpg 38.98489 -77.5286
LO6470535 Miller & Smith Rhapsody 22769 COURTLAND PARK DR $625,000 $605,000 $2,000 $603,000 96.5% 08/31/07 21 21 2003 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 10019 2003 21 21 http://photos.mris.com/nfs/photos11/1/0/4/2/2/0/10422016965_1_M.jpg 38.98612 -77.5289
LO6321180 Stanley Martin Elden III 42639 EXPLORER DR $639,900 $595,000 $13,600 $581,400 90.9% 09/10/07 180 180 2006 BRAMBLETON Colonial Detached 5 3 1 3 1 TRUE 7841 2006 180 180 http://photos.mris.com/nfs/photos12/1/0/3/9/9/3/10399387853_1_M.jpg 38.97903 -77.5268
LO6321831 Beazer Devlin 42883 DELEON DR $659,900 $610,000 $10,000 $600,000 90.9% 09/19/07 69 69 2005 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 7841 2005 69 69 http://photos.mris.com/nfs/photos09/1/0/3/9/9/6/10399677277_1_M.jpg 38.98085 -77.5168
LO6467409 Beazer Ashley 22845 ASHTON WOODS DR $679,900 $663,000 $13,300 $649,700 95.6% 08/30/07 22 22 2003 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 18731 2003 22 22 http://photos.mris.com/nfs/photos11/1/0/4/2/1/7/10421770016_1_M.jpg 38.98493 -77.5262
LO5536266 Centex Radcliff 22907 COURTLAND PARK DR $689,000 $689,000 $15,000 $674,000 97.8% 07/16/07 436 436 2004 BRAMBLETON LAND BAY Colonial Detached 4 3 1 3 1 TRUE 11560 2004 436 436 http://photos.mris.com/nfs/photos06/1/0/3/5/3/6/10353645395_1_M.jpg 38.9825 -77.5291
LO6288840 Beazer Ashley 22849 ASHTON WOODS DR $699,900 $685,000 $0 $685,000 97.9% 07/27/07 122 180 2002 BRAMBLETON LAND BAY Colonial Detached 4 4 1 3 1 TRUE 10454 2002 122 180 http://photos.mris.com/nfs/photos08/1/0/3/9/4/2/10394280184_1_M.jpg 38.98469 -77.5264
LO6365350 Centex Carlson 22850 ARBOR VIEW DR $699,900 $685,000 $0 $685,000 97.9% 07/19/07 73 73 2004 BRAMBLETON LAND BAY 2 Colonial Detached 4 4 1 3 2 TRUE 14375 2004 73 73 http://photos.mris.com/nfs/photos10/1/0/4/0/6/3/10406365067_1_M.jpg 38.98341 -77.527
LO6460580 Beazer Conway 23084 RED ADMIRAL PL $719,900 $679,000 $0 $679,000 94.3% 09/17/07 55 55 2005 BRAMBLETON LAND BAY Colonial Detached 5 4 1 3 1 TRUE 10019 2005 55 55 http://photos.mris.com/nfs/photos12/1/0/4/2/0/9/10420952282_1_M.jpg 38.97533 -77.5311
LO6341126 Centex Carlson 22767 SWEET ANDREA DR $724,000 $704,000 $0 $704,000 97.2% 08/13/07 110 110 2004 BRAMBLETON LAND BAY 2 Colonial Detached 4 4 1 3 1 TRUE 13939 2004 110 110 http://photos.mris.com/nfs/photos10/1/0/4/0/1/4/10401452576_1_M.jpg 38.9869 -77.5281
LO6334096 Stanley Martin Elden II 42649 LEGACY PARK DR $750,000 $740,000 $11,500 $728,500 97.1% 07/02/07 26 26 2003 BRAMBLETON LAND BAY Colonial Detached 5 3 1 3 1 TRUE 9583 2003 26 26 http://photos.mris.com/nfs/photos09/1/0/4/0/1/1/10401101892_1_M.jpg 38.98297 -77.524
Average $670,475 $649,692 $6,800 $642,892 95.9% 97.8 118.8
Total Average $532,883 $516,361 $5,730 $510,631 95.7% 78.9 100.8