2008 Q4              
Short Sale
Foreclosure
ML# Builder Model Address ListPrice ClosePrice SellerSubsidy Net Price Net Price / List Price CloseDate DOMM DOMP YearBuilt ListPictureURL Latitude Longitude
Condo
LO6850843 Summerfield Portofino 22611 BLUE ELDER TER #304 $159,900.00 $150,000.00 $4,430.00 $145,570.00 91.0% 10/24/08 23.0 23.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90013789996&MEDT=10000000316&LOOT=50000881745 38.98918 -77.5344
LO6776082 Summerfield Florence 22664 BLUE ELDER TER #104 $179,000.00 $169,000.00 $5,070.00 $163,930.00 91.6% 10/01/08 114.0 114.0 2005 http://photos.mris.com/nfs/photos09/1/0/3/9/6/6/10396612579_1_M.jpg 38.98963 -77.5335
LO6796287 Summerfield Florence 42537 ROCKROSE SQ #204 $183,900.00 $135,000.00 $0.00 $135,000.00 73.4% 10/31/08 99.0 99.0 2005 http://photos.mris.com/nfs/photos09/1/0/4/0/5/8/10405816523_1_M.jpg 38.98829 -77.5319
LO6848326 Summerfield Verona 42506 HOLLYHOCK TER #42506 $225,000.00 $215,000.00 $6,450.00 $208,550.00 92.7% 10/23/08 13.0 13.0 2005 http://photos.mris.com/nfs/photos12/1/0/4/2/4/7/10424783362_1_M.jpg 38.98838 -77.5326
LO6858227 Centex Logan 42638 HIGHGATE TER $249,000.00 $265,000.00 $4,787.65 $260,212.35 104.5% 12/30/08 18.0 64.0 2007 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90015058059&MEDT=10000000316&LOOT=50000881745 39.00076 -77.513
Average $199,360.00 $186,800.00 $4,147.53 $182,652.47 90.6% 53.4 62.6
Townhouse
LO6900995 Miller & Smith Merlin 22864 LIVINGSTON TER $325,000.00 $333,000.00 $500.00 $332,500.00 102.3% 11/12/08 7.0 7.0 2004 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90077790260&MEDT=10000000316&LOOT=50000881745 38.98454 -77.5316
LO6871569 Centex Walden 22983 EVERSOLE TER $349,000.00 $320,000.00 $9,600.00 $310,400.00 88.9% 11/20/08 57.0 57.0 2006 http://photos.mris.com/nfs/photos11/1/0/4/1/4/5/10414545430_1_M.jpg 38.98293 -77.534
LO6884220 Centex Courtland 42490 CORONADO TER $359,900.00 $345,000.00 $11,000.00 $334,000.00 92.8% 11/14/08 25.0 25.0 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90066020713&MEDT=10000000316&LOOT=50000881745 38.98612 -77.5326
LO6807109 Beazer Chancery 22950 OLYMPIA DR $389,000.00 $389,000.00 $0.00 $389,000.00 100.0% 11/26/08 43.0 43.0 2006 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90009776693&MEDT=10000000316&LOOT=50000881745 38.982 -77.5356
LO6857911 Beazer Chancery 42452 LEGACY PARK DR $425,000.00 $400,000.00 $5,000.00 $395,000.00 92.9% 12/10/08 75.0 75.0 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90015026969&MEDT=10000000316&LOOT=50000881745 38.98429 -77.5346
Average $369,580.00 $357,400.00 $5,220.00 $352,180.00 95.4% 41.4 41.4
Single Family
LO6867893 Centex Porter 22882 COURTLAND PARK DR $475,000.00 $477,000.00 $5,000.00 $472,000.00 99.4% 12/16/08 81.0 81.0 2003 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90019842933&MEDT=10000000316&LOOT=50000881745 38.98347 -77.5286
LO6874840 Stanley Martin Elden/Ballou 42627 GOOD HOPE LN $507,900.00 $520,000.00 $0.00 $520,000.00 102.4% 10/27/08 7.0 7.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90035893300&MEDT=10000000316&LOOT=50000881745 38.97609 -77.5292
LO6891114 Beazer Ashley 23088 RED ADMIRAL PL $519,900.00 $519,900.00 $14,900.00 $505,000.00 97.1% 11/10/08 9.0 9.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90076554642&MEDT=10000000316&LOOT=50000881745 38.97727 -77.5168
LO6865378 Beazer Wynham 42874 CONQUEST CIR $539,900.00 $575,000.00 $20,000.00 $555,000.00 102.8% 11/17/08 38.0 38.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90018853059&MEDT=10000000316&LOOT=50000881745 38.97679 -77.5178
LO6868614 Centex Ballou 42578 GOOD HOPE LN $549,900.00 $569,000.00 $0.00 $569,000.00 103.5% 10/24/08 6.0 6.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90019899692&MEDT=10000000316&LOOT=50000881745 38.97675 -77.5295
LO6710027 Centex Harrison 42927 CONQUEST CIR $599,900.00 $585,000.00 $4,222.97 $580,777.03 96.8% 10/23/08 57.0 57.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=10446190423&MEDT=10000000316&LOOT=50000881745 38.97798 -77.5195
LO6806958 Miller & Smith Clara Bow 42658 EXPLORER DR $638,900.00 $620,000.00 $12,000.00 $608,000.00 95.2% 10/14/08 70.0 70.0 2005 http://csmatrix.mris.com:6103/platinum/getmedia?ObjectKey=90009760718&MEDT=10000000316&LOOT=50000881745 38.97398 -77.5241
Average $547,342.86 $552,271.43 $8,017.57 $544,253.86 99.6% 38.3 38.3
Total Average (17 Resales)     $392,711.76 $387,464.71 $6,056.51 $381,408.20 95.7%   43.6 46.4        
2007 Q4
ML# Builder Model Address ListPrice ClosePrice SellerSubsidy Net Price Net Price / Seller Price CloseDate DOMM DOMP YearBuilt ListPictureURL Latitude Longitude
Condo
LO6515574 Summerfield Milano 22691 BLUE ELDER TER #204 $214,900 $214,900 $10,600 $204,300 95.1% 11/15/07 72.0 72.0 2005 http://photos.mris.com/nfs/photos12/1/0/4/2/6/4/10426487680_1_M.jpg 39.00076 -77.513
LO6453379 Summerfield Sienna 22725 THIMBLEBERRY SQ #202 $264,500 $270,000 $14,375 $255,625 96.6% 11/19/07 145.0 145.0 2005 http://photos.mris.com/nfs/photos11/1/0/4/1/7/6/10417657293_1_M.jpg 38.78164 -77.5327
LO6471867 Summerfield Verona 42462 HOLLYHOCK TER #42462 $299,000 $290,000 $10,000 $280,000 93.6% 11/14/07 108.0 108.0 2005 http://photos.mris.com/nfs/photos11/1/0/4/2/1/9/10421925656_1_M.jpg 38.98817 -77.5333
Average $259,467 $258,300 $11,658 $246,642 95.1% 108.3 108.3
LO6495495 Centex Middleton 42576 MAGELLAN SQ $343,900 $325,000 $10,000 $315,000 91.6% 12/18/07 117.0 117.0 2003 http://photos.mris.com/nfs/photos12/1/0/4/2/4/3/10424360792_1_M.jpg 38.98686 -77.5325
LO6571145 Centex Middleton 42550 MAGELLAN SQ $348,000 $347,500 $5,000 $342,500 98.4% 11/14/07 10.0 10.0 2003 http://photos.mris.com/nfs/photos13/1/0/4/3/2/0/10432094222_1_M.jpg 38.98686 -77.5325
LO6523048 Centex Stratton 42433 REDSTONE TER $348,900 $333,000 $6,500 $326,500 93.6% 12/12/07 76.0 178.0 2006 http://photos.mris.com/nfs/photos12/1/0/4/2/7/3/10427393315_1_M.jpg 38.98508 -77.5311
LO6479051 Centex Middleton 42484 CORONADO TER $370,000 $350,000 $0 $350,000 94.6% 10/24/07 77.0 77.0 2003 http://photos.mris.com/nfs/photos11/1/0/4/2/2/5/10422595413_1_M.jpg 38.98618 -77.5329
LO6482239 Miller & Smith Merlin 22870 LIVINGSTON TER $449,000 $440,000 $0 $440,000 98.0% 11/14/07 79.0 79.0 2004 http://photos.mris.com/nfs/photos11/1/0/4/2/3/0/10423063329_1_M.jpg 38.98467 -77.5315
LO6527068 Beazer Chancery 42463 REDSTONE TER $449,900 $440,000 $10,000 $430,000 95.6% 12/10/07 70.0 97.0 2006 http://photos.mris.com/nfs/photos12/1/0/4/2/7/7/10427761458_1_M.jpg 38.98155 -77.5338
LO6514434 Beazer Chancery 42451 GREENSIDE DR $469,900 $455,000 $13,095 $441,905 94.0% 12/18/07 100.0 100.0 2005 http://photos.mris.com/nfs/photos12/1/0/4/2/6/3/10426314311_1_M.jpg 38.98307 -77.5336
LO6500328 Beazer Chancery 42463 GREENSIDE DR $475,500 $450,000 $10,000 $440,000 92.5% 12/06/07 76.0 76.0 2005 http://photos.mris.com/nfs/photos12/1/0/4/2/4/7/10424760558_1_M.jpg 38.98264 -77.5321
Average $406,888 $392,563 $6,824 $385,738 94.8% 75.6 91.8
LO6481008 Stanley Martin Ballou 42624 LEGACY PARK DR $629,000 $615,000 $18,500 $596,500 94.8% 12/14/07 133.0 133.0 2003 http://photos.mris.com/nfs/photos11/1/0/4/2/2/9/10422952614_1_M.jpg 38.98421 -77.5237
LO6533198 Centex Harrison 42935 CONQUEST CIR $633,900 $620,000 $0 $620,000 97.8% 12/26/07 78.0 78.0 2005 http://photos.mris.com/nfs/photos12/1/0/4/2/8/2/10428253366_1_M.jpg 38.97618 -77.5212
LO6514947 Miller & Smith Rhapsody 42560 BLUE COPPER WAY $644,000 $617,000 $0 $617,000 95.8% 11/15/07 59.0 59.0 2004 http://photos.mris.com/nfs/photos12/1/0/4/2/6/3/10426351336_1_M.jpg 38.98565 -77.5297
LO6542832 Beazer Ashley 42697 LANTANA DR $649,999 $620,000 $0 $620,000 95.4% 10/26/07 25.0 25.0 2003 http://photos.mris.com/nfs/photos12/1/0/4/2/9/2/10429274435_1_M.jpg 38.98368 -77.5248
LO6362686 Beazer Conway 42866 DELEON DR $674,900 $640,000 $0 $640,000 94.8% 10/01/07 162.0 280.0 2005 http://photos.mris.com/nfs/photos09/1/0/4/0/6/5/10406560346_1_M.jpg 38.97533 -77.5311
LO6571682 Gulick Hampton 23010 SONG SPARROW LN $749,000 $755,000 $0 $755,000 100.8% 12/15/07 28.0 127.0 2005 http://photos.mris.com/nfs/photos10/1/0/4/1/1/8/10411866146_1_M.jpg 38.98012 -77.5294
Average $663,467 $644,500 $3,083 $641,417 96.6% 80.8 117.0
Total Average (17 Resales)     $471,429 $457,788 $6,357 $451,431 95.5%   83.2 103.6